LECTURE TOPICS & EXAM SCHEDULE SPRING 2002
Lecture numbers are linked to the notes.
Home | Lectures
| Resources | Review
| Lecture | Date | Topic | Readings |
| 1 | 1-14-02 | Introduction + History of Oceanography | 2-18 |
| 2 | 1-16-02 | Earth 1: Basic Properties | 25-38 |
| 3 | 1-18-02 | Earth 2: Composition, Age, and Origin | 45-47 |
| 4 | 1-23-02 | Ocean Basins: Distribution, Depths, and Sediments | 36-39, 78-96 |
| 5 | 1-25-02 | Continental Drift and Sea Floor Spreading | 47-58 |
| 6 | 1-28-02 | Plate Tectonics I | 52-72 |
| 7 | 1-30-02 | Plate Tectonics II | 52-72 |
| 8 | 2-1-02 | Seafloor I | 52-58 |
| 9 | 2-4-02 | Seafloor II | 66-69 |
| 10 | 2-6-02 | Seafloor III | 78-81 |
|
1st Exam - Fri. Feb. 8th, Usual Class Time (213 Gregory and 228 NHB) |
|||
| 11 | 2-11-02 | Ocean Sediments I | 85-96 |
| 12 | 2-13-02 | Ocean Sediments II | 85-96 |
| 13 | 2-15-02 | Seafloor Resources | 102-105 |
| 14 | 2-18-02 | Water: Structure and Properties | 102-105 |
| 15 | 2-20-02 | Sea Water: Effects of Dissolved Solids and Transmission of Energy | 105-109 |
| 16 | 2-22-02 | Heat Budget of the Earth | 124-130 |
| 17 | 2-25-02 | Salinity of Seawater | 109-114 |
| 18 | 2-27-02 | Dissolved CO2 and O2 in Seawater | 115-116 |
| 19 | 3-1-02 | Nutrient Elements and Organic Matter in Seawater | 114-116 |
| 20 | 3-4-02 | What Controls Seawater Salinity | 109-114 |
| 21 | 3-6-02 | Atmosphere I | 130-136 |
| Lecture | Topic | Readings | |
|
2nd Exam - Fri., Mar. 8th, Usual Class Time (228 NHB everyone) |
|||
| 22 | 3-11-02 | Global Winds | 137-148 |
| 23 | 3-13-02 | Ocean Circulation I | 157-162 |
| 24 | 3-15-02 | Ocean Circulation II | 163-174 |
| 25 | 3-25-02 | Ocean Circulation III | 160-171 |
| 26 | 3-27-02 | Ocean Circulation IV | 169-170 |
| 27 | 3-29-02 | Waves I | 183-192 |
| 28 | 4-1-02 | Waves II | 226-228. 191-201 |
| 29 | 4-3-02 | Tides I | 196-201 |
| 30 | 4-5-02 | Tides II | 223-226 |
| 31 | 4-8-02 | Estuaries | 223-235 |
| 32 | 4-10-02 | Diversity and Distribution of Life on Earth | 263, 322-324 |
|
Third Hour Exam - Fri., April 12th, Usual Time (228 NHB everyone) |
|||
| 33 | 4-15-02 | Plankton | 263-274 |
| 34 | 4-17-02 | Nekton | 274-286 |
| 35 | 4-19-02 | Benthos | 297-309 |
| 36 | 4-22-02 | Coral Reefs (OPTIONAL PAPERS DUE) | 309-313 |
| 37 | 4-24-02 | Life History and Adaptations | 240-243 |
| 38 | 4-26-02 | Primary Productivity | 243-250 |
| 39 | 4-29-02 | Marine Food Webs | 250-257 |
| 40 | 5-1-02 | Marine Food Resources | 313-316 |
|
Final Exam - DATE: Tues, May 7th, 7 - 10 PM 213 Gregory and 2 Education |
|||